Get List Withdraw
ดึงรายการเอกสารคำขอเบิกเงินล่วงหน้าทั้งหมดในระบบ รองรับการกรองข้อมูลตามปี เดือน สถานะเอกสาร และข้อมูลองค์กร
Endpoint
GET /api/v1/open-apis/withdraw/get-list
POST /api/v1/open-apis/withdraw/get-listRequest Parameters
Required Parameters
| Parameter | Type | Required | Description | Example |
|---|---|---|---|---|
req_year | string | Yes | ปีที่ต้องการค้นหา (ค.ศ. 4 หลัก) | "2026" |
Optional Parameters
| Parameter | Type | Default | Description | Example |
|---|---|---|---|---|
req_month | string | "" | เดือนที่ค้นหา (01-12) | "03" |
status | string | "" | กรองตามสถานะ (Y, N, R, C) | "N" |
language_code | string | "TH" | รหัสภาษา (TH, EN) | "TH" |
company_lists | array | [] | กรองตามบริษัท | [{"id": "..."}] |
branch_lists | array | [] | กรองตามสาขา | [{"id": "..."}] |
department_lists | array | [] | กรองตามแผนก | [{"id": "..."}] |
division_lists | array | [] | กรองตามฝ่าย | [{"id": "..."}] |
section_lists | array | [] | กรองตามแผนกย่อย | [{"id": "..."}] |
section_lists_lv01 | array | [] | กรองตามแผนกย่อย Level 1 | [{"id": "..."}] |
section_lists_lv02 | array | [] | กรองตามแผนกย่อย Level 2 | [{"id": "..."}] |
section_lists_lv03 | array | [] | กรองตามแผนกย่อย Level 3 | [{"id": "..."}] |
section_lists_lv04 | array | [] | กรองตามแผนกย่อย Level 4 | [{"id": "..."}] |
section_lists_lv05 | array | [] | กรองตามแผนกย่อย Level 5 | [{"id": "..."}] |
position_lists | array | [] | กรองตามตำแหน่ง | [{"id": "..."}] |
employee_lists | array | [] | กรองเฉพาะกลุ่มพนักงาน | [{"code": "..."}] |
Request Body Example
{
"req_year": "2026",
"req_month": "03",
"status": "N",
"language_code": "TH",
"department_lists": [
{ "id": "MjAyNTAzMDM1MUIwQTJDQ0JEOUM=" }
]
}Response Format
Success Response (HTTP 200)
{
"code": 200,
"message": "สำเร็จ",
"payload": [
{
"employee_withdraw_doc_id": "20260312WDD00000001",
"employee_id": "20260309462FEF65EFCA",
"employee_code": "EMP001",
"employee_name": "Tawan Raiduen",
"withdraw_amt": "2000.00",
"withdraw_dt": "2026-03-10",
"approve_flag": "Y",
"approve_flag_name": "อนุมัติแล้ว",
"limit": 8000.00,
"department_name": "IT",
"position_name": "Software Developer",
"created": "2026-03-09 10:00:00"
}
],
"date_disable": null
}Response Fields
| Field | Type | Description |
|---|---|---|
employee_withdraw_doc_id | string | รหัสเอกสาร |
employee_id | string | รหัสพนักงาน |
employee_code | string | รหัสพนักงาน (employee code) |
employee_name | string | ชื่อพนักงาน |
withdraw_amt | string | จำนวนเงินที่ขอเบิก |
withdraw_dt | string | วันที่ทำรายการเบิก (YYYY-MM-DD) |
approve_flag | string | รหัสสถานะ (Y, N, R, C) |
approve_flag_name | string | ชื่อสถานะภาษาไทย/อังกฤษ |
limit | float | วงเงินโควตา ณ วันที่ทำการเบิก |
department_name | string | ชื่อแผนกของพนักงาน |
position_name | string | ชื่อตำแหน่งของพนักงาน |
created | string | วันเวลาที่สร้างเอกสาร |
Approve Flag Values
| ค่า | ความหมาย |
|---|---|
N | รออนุมัติ |
Y | อนุมัติแล้ว |
R | ปฏิเสธ (Rejected) |
C | ยกเลิกโดยผู้ใช้งาน |
Error Response - Missing Year (HTTP 422)
{
"code": 422,
"message": "Validation failed",
"errors": ["'req_year' is required"]
}Code Examples
cURL
curl -X POST "https://openapi.humansoft.co.th/api/v1/open-apis/withdraw/get-list" \
-H "Ocp-Apim-Subscription-Key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"req_year": "2026",
"req_month": "03",
"status": "N",
"language_code": "TH"
}'Notes
ข้อควรทราบ:
- รายการจะเรียงลำดับตามวันที่ทำรายการ (Created) จากใหม่ไปเก่า
- หากไม่ได้ระบุเดือน ระบบจะคืนค่าข้อมูลทั้งปี ซึ่งอาจทำให้ Response มีขนาดใหญ่ แนะนำให้กรองรายเดือน
- ค่า
idใน filter lists (เช่นdepartment_lists,branch_lists) ต้องเข้ารหัส Base64
Related APIs
- Get Detail - ดูรายละเอียดวงเงินเชิงลึกของพนักงาน
- Approve - อนุมัติเอกสารจากรายการในลิสต์
Last updated on